LSH20 BEARING AND RAIL ASSEMBLIES
Sort By:
Filters:
ACCURACY
BLOCK TYPE
BLOCK STYLE
PRELOAD
# OF BLOCK ON RAIL
RAIL LENGTH
Page {pageNumber} of {pagesNumber}
- LSH20F1L1X1000S20AH-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM HIGH ACCURACY, NO PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 1000MM QTY: 1 BLOCK1 - G
- 0
- Weight: 6.67
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | A: STANDARDA: STANDARD |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1000MM1000MM |
- $105.73 / EA
- LSH20F1L1X1000S20AN-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM NORMAL ACCURACY, NO PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 1000MM QTY: 1 BLOCK - G
- 0
- Weight: 6.67
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | A: STANDARDA: STANDARD |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1000MM1000MM |
- $101.30 / EA
- LSH20F1L1X1000S20BH-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM HIGH ACCURACY, LIGHT PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 1000MM QTY: 1 BLOCK - G
- 0
- Weight: 6.67
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | B: LIGHTB: LIGHT |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1000MM1000MM |
- $105.73 / EA
- LSH20F1L1X1000S20BN-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM NORMAL ACCURACY, LIGHT PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 1000MM QTY: 1 BLOCKS - G
- 0
- Weight: 6.67
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | B: LIGHTB: LIGHT |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1000MM1000MM |
- $101.30 / EA
- LSH20F1L1X1000S20CH-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM HIGH ACCURACY, MEDIUM PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 1000MM QTY: 1 BLOCK - G
- 0
- Weight: 6.67
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | C: MEDIUMC: MEDIUM |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1000MM1000MM |
- $105.73 / EA
- LSH20F1L1X1000S20CN-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM NORMAL ACCURACY, MEDIUM PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 1000MM QTY: 1 BLOCK - G
- 0
- Weight: 6.67
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | C: MEDIUMC: MEDIUM |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1000MM1000MM |
- $101.30 / EA
- LSH20F1L1X1240S20AH-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM HIGH ACCURACY, NO PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 1240MM QTY: 1 BLOCK - G
- 0
- Weight: 7.85
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | A: STANDARDA: STANDARD |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1240MM1240MM |
- $121.02 / EA
- LSH20F1L1X1240S20AN-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM NORMAL ACCURACY, NO PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 1240MM QTY: 1 BLOCK - G
- 0
- Weight: 7.85
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | A: STANDARDA: STANDARD |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1240MM1240MM |
- $115.96 / EA
- LSH20F1L1X1240S20BH-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM HIGH ACCURACY, LIGHT PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 1240MM QTY: 1 BLOCK - G
- 0
- Weight: 7.85
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | B: LIGHTB: LIGHT |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1240MM1240MM |
- $121.02 / EA
- LSH20F1L1X1240S20BN-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM NORMAL ACCURACY, LIGHT PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 1240MM QTY: 1 BLOCK - G
- 0
- Weight: 7.85
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | B: LIGHTB: LIGHT |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1240MM1240MM |
- $115.96 / EA
- LSH20F1L1X1240S20CH-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM HIGH ACCURACY, MEDIUM PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 1240MM QTY: 1 BLOCK - G
- 0
- Weight: 7.85
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | C: MEDIUMC: MEDIUM |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1240MM1240MM |
- $121.02 / EA
- LSH20F1L1X1240S20CN-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM NORMAL ACCURACY, MEDIUM PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 1240MM QTY: 1 BLOCK - G
- 0
- Weight: 7.85
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | C: MEDIUMC: MEDIUM |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1240MM1240MM |
- $115.96 / EA
- LSH20F1L1X1600S20AH-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM HIGH ACCURACY, NO PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 1600MM QTY: 1 BLOCK - G
- 0
- Weight: 9.61
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | A: STANDARDA: STANDARD |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1600MM1600MM |
- $143.96 / EA
- LSH20F1L1X1600S20AN-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM NORMAL ACCURACY, NO PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 1600MM QTY: 1 BLOCK - G
- 0
- Weight: 9.61
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | A: STANDARDA: STANDARD |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1600MM1600MM |
- $137.96 / EA
- LSH20F1L1X1600S20BH-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM HIGH ACCURACY, LIGHT PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 1600MM QTY: 1 BLOCK - G
- 0
- Weight: 9.61
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | B: LIGHTB: LIGHT |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1600MM1600MM |
- $143.96 / EA
- LSH20F1L1X1600S20BN-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM NORMAL ACCURACY, LIGHT PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 1600MM QTY: 1 BLOCK - G
- 0
- Weight: 9.61
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | B: LIGHTB: LIGHT |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1600MM1600MM |
- $137.96 / EA
- LSH20F1L1X1600S20CH-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM HIGH ACCURACY, MEDIUM PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 1600MM QTY: 1 BLOCK - G
- 0
- Weight: 9.61
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | C: MEDIUMC: MEDIUM |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1600MM1600MM |
- $143.96 / EA
- LSH20F1L1X1600S20CN-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM NORMAL ACCURACY, MEDIUM PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 1600MM QTY: 1 BLOCK - G
- 0
- Weight: 9.61
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | C: MEDIUMC: MEDIUM |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1600MM1600MM |
- $137.96 / EA
- LSH20F1L1X220S20AH-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM HIGH ACCURACY, NO PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 220MM QTY: 1 BLOCK - G
- 0
- Weight: 2.84
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | A: STANDARDA: STANDARD |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 220MM220MM |
- $56.02 / EA
- LSH20F1L1X220S20AN-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM NORMAL ACCURACY, NO PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 220MM QTY: 1 BLOCK - G
- 0
- Weight: 2.84
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | A: STANDARDA: STANDARD |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 220MM220MM |
- $53.64 / EA
- LSH20F1L1X220S20BH-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM HIGH ACCURACY, LIGHT PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 220MM QTY: 1 BLOCK - G
- 0
- Weight: 2.84
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | B: LIGHTB: LIGHT |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 220MM220MM |
- $56.02 / EA
- LSH20F1L1X220S20BN-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM NORMAL ACCURACY, LIGHT PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 220MM QTY: 1 BLOCK - G
- 0
- Weight: 2.84
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | B: LIGHTB: LIGHT |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 220MM220MM |
- $53.64 / EA
- LSH20F1L1X220S20CH-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM HIGH ACCURACY, MEDIUM PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 220MM QTY: 1 BLOCK - G
- 0
- Weight: 2.84
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | C: MEDIUMC: MEDIUM |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 220MM220MM |
- $56.02 / EA
- LSH20F1L1X220S20CN-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM NORMAL ACCURACY, MEDIUM PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 220MM QTY: 1 BLOCK - G
- 0
- Weight: 2.84
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | C: MEDIUMC: MEDIUM |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 220MM220MM |
- $53.64 / EA
- LSH20F1L1X2440S20AH-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM HIGH ACCURACY, NO PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 2440MM QTY: 1 BLOCK - G
- 0
- Weight: 13.73
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | A: STANDARDA: STANDARD |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 2440MM2440MM |
- $197.49 / EA
- LSH20F1L1X2440S20AN-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM NORMAL ACCURACY, NO PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 2440MM QTY: 1 BLOCK - G
- 0
- Weight: 13.73
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | A: STANDARDA: STANDARD |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 2440MM2440MM |
- $189.28 / EA
- LSH20F1L1X2440S20BH-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM HIGH ACCURACY, LIGHT PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 2440MM QTY: 1 BLOCK - G
- 0
- Weight: 13.73
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | B: LIGHTB: LIGHT |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 2440MM2440MM |
- $197.49 / EA
- LSH20F1L1X2440S20BN-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM NORMAL ACCURACY, LIGHT PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 2440MM QTY: 1 BLOCK - G
- 0
- Weight: 13.73
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | B: LIGHTB: LIGHT |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 2440MM2440MM |
- $189.28 / EA
- LSH20F1L1X2440S20CH-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM HIGH ACCURACY, MEDIUM PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 2440MM QTY: 1 BLOCK - G
- 0
- Weight: 13.73
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | C: MEDIUMC: MEDIUM |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 2440MM2440MM |
- $197.49 / EA
- LSH20F1L1X2440S20CN-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM NORMAL ACCURACY, MEDIUM PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 2440MM QTY: 1 BLOCK - G
- 0
- Weight: 13.73
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | C: MEDIUMC: MEDIUM |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 2440MM2440MM |
- $189.28 / EA
- LSH20F1L1X280S20AH-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM HIGH ACCURACY, NO PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 280MM QTY: 1 BLOCK - G
- 0
- Weight: 3.14
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | A: STANDARDA: STANDARD |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 280MM280MM |
- $59.84 / EA
- LSH20F1L1X280S20AN-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM NORMAL ACCURACY, NO PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 280MM QTY: 1 BLOCK - G
- 0
- Weight: 3.14
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | A: STANDARDA: STANDARD |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 280MM280MM |
- $57.31 / EA
- LSH20F1L1X280S20BH-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM HIGH ACCURACY, LIGHT PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 280MM QTY: 1 BLOCK - G
- 0
- Weight: 3.14
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | B: LIGHTB: LIGHT |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 280MM280MM |
- $59.84 / EA
- LSH20F1L1X280S20BN-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM NORMAL ACCURACY, LIGHT PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 280MM QTY: 1 BLOCK - G
- 0
- Weight: 3.14
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | B: LIGHTB: LIGHT |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 280MM280MM |
- $57.31 / EA
- LSH20F1L1X280S20CH-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM HIGH ACCURACY, MEDIUM PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 280MM QTY: 1 BLOCK - G
- 0
- Weight: 3.14
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | C: MEDIUMC: MEDIUM |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 280MM280MM |
- $59.84 / EA
- LSH20F1L1X280S20CN-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM NORMAL ACCURACY, MEDIUM PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 280MM QTY: 1 BLOCK - G
- 0
- Weight: 3.14
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | C: MEDIUMC: MEDIUM |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 280MM280MM |
- $57.31 / EA
- LSH20F1L1X340S20AH-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM HIGH ACCURACY, NO PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 340MM QTY: 1 BLOCK - G
- 0
- Weight: 3.43
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | A: STANDARDA: STANDARD |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 340MM340MM |
- $63.67 / EA
- LSH20F1L1X340S20AN-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM NORMAL ACCURACY, NO PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 340MM QTY: 1 BLOCK - G
- 0
- Weight: 3.43
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | A: STANDARDA: STANDARD |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 340MM340MM |
- $60.97 / EA
- LSH20F1L1X340S20BH-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM HIGH ACCURACY, LIGHT PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 340MM QTY: 1 BLOCK - G
- 0
- Weight: 3.43
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | B: LIGHTB: LIGHT |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 340MM340MM |
- $63.67 / EA
- LSH20F1L1X340S20BN-M6
- AIRTAC PROFILE RAIL ASSEMBLY
LSH 20MM NORMAL ACCURACY, LIGHT PRELOAD, STANDARD TOP MOUNTING FLANGE - LONG BLOCK, RAIL L = 340MM QTY: 1 BLOCK - G
- 0
- Weight: 3.43
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | L: LONGL: LONG |
PRELOAD: | B: LIGHTB: LIGHT |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 340MM340MM |
- $60.97 / EA
- LSH20F1L1X340S20CH-M6
