LSD30 BEARING AND RAIL ASSEMBLIES
Sort By:
Filters:
ACCURACY
BLOCK TYPE
BLOCK STYLE
PRELOAD
# OF BLOCK ON RAIL
RAIL LENGTH
Page {pageNumber} of {pagesNumber}
- LSD30F1N1X1000S20AH-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 1000MM, STANDARD PRELOAD, HIGH ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 12.39
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | A: STANDARDA: STANDARD |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1000MM1000MM |
- $128.33 / EA
- LSD30F1N1X1000S20AN-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 1000MM, STANDARD PRELOAD, NORMAL ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 12.39
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | A: STANDARDA: STANDARD |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1000MM1000MM |
- $123.18 / EA
- LSD30F1N1X1000S20BH-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 1000MM, LIGHT PRELOAD, HIGH ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 12.39
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | B: LIGHTB: LIGHT |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1000MM1000MM |
- $128.33 / EA
- LSD30F1N1X1000S20BN-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 1000MM, LIGHT PRELOAD, NORMAL ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 12.39
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | B: LIGHTB: LIGHT |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1000MM1000MM |
- $123.18 / EA
- LSD30F1N1X1000S20CH-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 1000MM, MEDIUM PRELOAD, HIGH ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 12.39
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | C: MEDIUMC: MEDIUM |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1000MM1000MM |
- $128.33 / EA
- LSD30F1N1X1000S20CN-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 1000MM, MEDIUM PRELOAD, NORMAL ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 12.39
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | C: MEDIUMC: MEDIUM |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1000MM1000MM |
- $123.18 / EA
- LSD30F1N1X1240S20AH-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 1240MM, STANDARD PRELOAD, HIGH ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 14.82
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | A: STANDARDA: STANDARD |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1240MM1240MM |
- $147.92 / EA
- LSD30F1N1X1240S20AN-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 1240MM, STANDARD PRELOAD, NORMAL ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 14.82
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | A: STANDARDA: STANDARD |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1240MM1240MM |
- $142.03 / EA
- LSD30F1N1X1240S20BH-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 1240MM, LIGHT PRELOAD, HIGH ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 14.82
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | B: LIGHTB: LIGHT |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1240MM1240MM |
- $147.92 / EA
- LSD30F1N1X1240S20BN-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 1240MM, LIGHT PRELOAD, NORMAL ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 14.82
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | B: LIGHTB: LIGHT |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1240MM1240MM |
- $142.03 / EA
- LSD30F1N1X1240S20CH-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 1240MM, MEDIUM PRELOAD, HIGH ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 14.82
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | C: MEDIUMC: MEDIUM |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1240MM1240MM |
- $147.92 / EA
- LSD30F1N1X1240S20CN-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 1240MM, MEDIUM PRELOAD, NORMAL ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 14.82
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | C: MEDIUMC: MEDIUM |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1240MM1240MM |
- $142.03 / EA
- LSD30F1N1X1640S20AH-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 1640MM, STANDARD PRELOAD, HIGH ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 18.87
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | A: STANDARDA: STANDARD |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1640MM1640MM |
- $180.57 / EA
- LSD30F1N1X1640S20AN-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 1640MM, STANDARD PRELOAD, NORMAL ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 18.87
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | A: STANDARDA: STANDARD |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1640MM1640MM |
- $173.46 / EA
- LSD30F1N1X1640S20BH-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 1640MM, LIGHT PRELOAD, HIGH ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 18.87
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | B: LIGHTB: LIGHT |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1640MM1640MM |
- $180.57 / EA
- LSD30F1N1X1640S20BN-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 1640MM, LIGHT PRELOAD, NORMAL ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 18.87
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | B: LIGHTB: LIGHT |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1640MM1640MM |
- $173.46 / EA
- LSD30F1N1X1640S20CH-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 1640MM, MEDIUM PRELOAD, HIGH ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 18.87
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | C: MEDIUMC: MEDIUM |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1640MM1640MM |
- $180.57 / EA
- LSD30F1N1X1640S20CN-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 1640MM, MEDIUM PRELOAD, NORMAL ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 18.87
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | C: MEDIUMC: MEDIUM |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1640MM1640MM |
- $173.46 / EA
- LSD30F1N1X2440S20AH-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 2440MM, STANDARD PRELOAD, HIGH ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 26.96
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | A: STANDARDA: STANDARD |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 2440MM2440MM |
- $245.87 / EA
- LSD30F1N1X2440S20AN-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 2440MM, STANDARD PRELOAD, NORMAL ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 26.96
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | A: STANDARDA: STANDARD |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 2440MM2440MM |
- $236.32 / EA
- LSD30F1N1X2440S20BH-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 2440MM, LIGHT PRELOAD, HIGH ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 26.96
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | B: LIGHTB: LIGHT |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 2440MM2440MM |
- $245.87 / EA
- LSD30F1N1X2440S20BN-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 2440MM, LIGHT PRELOAD, NORMAL ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 26.96
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | B: LIGHTB: LIGHT |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 2440MM2440MM |
- $236.32 / EA
- LSD30F1N1X2440S20CH-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 2440MM, MEDIUM PRELOAD, HIGH ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 26.96
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | C: MEDIUMC: MEDIUM |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 2440MM2440MM |
- $245.87 / EA
- LSD30F1N1X2440S20CN-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 2440MM, MEDIUM PRELOAD, NORMAL ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 26.96
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | C: MEDIUMC: MEDIUM |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 2440MM2440MM |
- $236.32 / EA
- LSD30F1N1X280S20AH-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 280MM, STANDARD PRELOAD, HIGH ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 5.10
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | A: STANDARDA: STANDARD |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 280MM280MM |
- $69.56 / EA
- LSD30F1N1X280S20AN-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 280MM, STANDARD PRELOAD, NORMAL ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 5.10
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | A: STANDARDA: STANDARD |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 280MM280MM |
- $66.60 / EA
- LSD30F1N1X280S20BH-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 280MM, LIGHT PRELOAD, HIGH ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 5.10
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | B: LIGHTB: LIGHT |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 280MM280MM |
- $69.56 / EA
- LSD30F1N1X280S20BN-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 280MM, LIGHT PRELOAD, NORMAL ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 5.10
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | B: LIGHTB: LIGHT |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 280MM280MM |
- $66.60 / EA
- LSD30F1N1X280S20CH-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 280MM, MEDIUM PRELOAD, HIGH ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 5.10
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | C: MEDIUMC: MEDIUM |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 280MM280MM |
- $69.56 / EA
- LSD30F1N1X280S20CN-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 280MM, MEDIUM PRELOAD, NORMAL ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 5.10
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | C: MEDIUMC: MEDIUM |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 280MM280MM |
- $66.60 / EA
- LSD30F1N1X360S20AH-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 360MM, STANDARD PRELOAD, HIGH ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 5.91
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | A: STANDARDA: STANDARD |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1600MM1600MM |
- $76.09 / EA
- LSD30F1N1X360S20AN-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 360MM, STANDARD PRELOAD, NORMAL ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 5.91
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | A: STANDARDA: STANDARD |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 1600MM1600MM |
- $72.89 / EA
- LSD30F1N1X360S20BH-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 360MM, LIGHT PRELOAD, HIGH ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 5.91
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | B: LIGHTB: LIGHT |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 360MM360MM |
- $76.09 / EA
- LSD30F1N1X360S20BN-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 360MM, LIGHT PRELOAD, NORMAL ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 5.91
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | B: LIGHTB: LIGHT |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 360MM360MM |
- $72.89 / EA
- LSD30F1N1X360S20CH-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 360MM, MEDIUM PRELOAD, HIGH ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 5.91
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | C: MEDIUMC: MEDIUM |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 360MM360MM |
- $76.09 / EA
- LSD30F1N1X360S20CN-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 360MM, MEDIUM PRELOAD, NORMAL ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 5.91
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | C: MEDIUMC: MEDIUM |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 360MM360MM |
- $72.89 / EA
- LSD30F1N1X440S20AH-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 440MM, STANDARD PRELOAD, HIGH ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 6.72
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | A: STANDARDA: STANDARD |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 440MM440MM |
- $82.62 / EA
- LSD30F1N1X440S20AN-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 440MM, STANDARD PRELOAD, NORMAL ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 6.72
ACCURACY: | N: NORMALN: NORMAL |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | A: STANDARDA: STANDARD |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 440MM440MM |
- $79.17 / EA
- LSD30F1N1X440S20BH-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 440MM, LIGHT PRELOAD, HIGH ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 6.72
ACCURACY: | H: HIGHH: HIGH |
BLOCK TYPE: | F1: FLANGE TYPE, MOUNTING FROM TOPF1: FLANGE TYPE, MOUNTING FROM TOP |
BLOCK STYLE: | N: STANDARDN: STANDARD |
PRELOAD: | B: LIGHTB: LIGHT |
# OF BLOCK ON RAIL: | 1: 1 BLOCK1: 1 BLOCK |
RAIL LENGTH: | 440MM440MM |
- $82.62 / EA
- LSD30F1N1X440S20BN-M6
- AIRTAC LOW PROFILE RAIL ASSEMBLY
LSD 30MM, TOP MOUNT FLANGE, STANDARD BODY, RAIL L = 440MM, LIGHT PRELOAD, NORMAL ACCURACY, QTY: 1 BLOCK - G
- 0
- Weight: 6.72
ACCURACY: | N: NORMALN: NORMAL |
