NYLON TUBING
Sort By:
Filters:
OUTER DIAMETER
INNER DIAMETER
LENGTH
COLOR
Page {pageNumber} of {pagesNumber}
- 1A-200-10
- NYLON 1/8" X .093" 2500' NATURAL
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 1/8"1/8" |
INNER DIAMETER: | .093".093" |
LENGTH: | 2500 FEET2500 FEET |
COLOR: | NATURALNATURAL |
- $312.60 / EA
7-10 BUS DAYS
- 1A-201-07
- NYLON 5/32" X .106" 2500' BLUE
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 5/32" (4MM)5/32" (4MM) |
INNER DIAMETER: | .106".106" |
LENGTH: | 2500 FEET2500 FEET |
COLOR: | BLUEBLUE |
- $392.60 / EA
7-10 BUS DAYS
- 1A-201-10
- NYLON 5/32" X .106" 2500' NATURAL
ROCKWELL R 78 - D
- 0
OUTER DIAMETER: | 5/32" (4MM)5/32" (4MM) |
INNER DIAMETER: | .106".106" |
LENGTH: | 2500 FEET2500 FEET |
COLOR: | NATURALNATURAL |
- $392.60 / EA
7-10 BUS DAYS
- 1A-202-01
- NYLON 3/16" X .138" 2000' BLACK
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 3/16"3/16" |
INNER DIAMETER: | .138".138" |
LENGTH: | 2000 FEET2000 FEET |
COLOR: | BLACKBLACK |
- $356.80 / EA
7-10 BUS DAYS
- 1A-202-08
- NYLON 3/16" X .138" 2000' YELLOW
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 3/16"3/16" |
INNER DIAMETER: | .138".138" |
LENGTH: | 2000 FEET2000 FEET |
COLOR: | YELLOWYELLOW |
- $356.80 / EA
- 1A-203-01
- NYLON 1/4" X .170" 1000' BLACK
ROCKWELL R 78 - D
- 0
OUTER DIAMETER: | 1/4"1/4" |
INNER DIAMETER: | .170".170" |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | BLACKBLACK |
- $393.92 / EA
- 1A-203-08
- NYLON 1/4" X .170" 1000' YELLOW
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 1/4"1/4" |
INNER DIAMETER: | .170".170" |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | YELLOWYELLOW |
- $393.92 / EA
7-10 BUS DAYS
- 1A-203-10
- NYLON 1/4" X .170" 1000' NATURAL
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 1/4"1/4" |
INNER DIAMETER: | .170".170" |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | NATURALNATURAL |
- $393.92 / EA
7-10 BUS DAYS
- 1A-204-01
- NYLON 1/4" X .180" 1000' BLACK
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 1/4"1/4" |
INNER DIAMETER: | .180".180" |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | BLACKBLACK |
- $292.80 / EA
- 1A-204-07
- NYLON 1/4" X .180" 1000' BLUE
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 1/4"1/4" |
INNER DIAMETER: | .180".180" |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | BLUEBLUE |
- $292.80 / EA
7-10 BUS DAYS
- 1A-204-08
- NYLON 1/4" X .180" 1000' YELLOW
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 1/4"1/4" |
INNER DIAMETER: | .180".180" |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | YELLOWYELLOW |
- $292.80 / EA
- 1A-204-10
- NYLON 1/4" X .180" 1000' NATURAL
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 1/4"1/4" |
INNER DIAMETER: | .180".180" |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | NATURALNATURAL |
- $292.80 / EA
- 1A-205-01
- NYLON 5/16" X .232" 500' BLACK
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 5/16" (8MM)5/16" (8MM) |
INNER DIAMETER: | .232".232" |
LENGTH: | 500 FEET500 FEET |
COLOR: | BLACKBLACK |
- $248.24 / EA
- 1A-205-07
- NYLON 8MM X 6MM 500' BLUE
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 5/16" (8MM)5/16" (8MM) |
INNER DIAMETER: | 6MM6MM |
LENGTH: | 500 FEET500 FEET |
COLOR: | BLUEBLUE |
- $248.24 / EA
7-10 BUS DAYS
- 1A-205-10
- NYLON 5/16" X .232" 500' NATURAL
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 5/16" (8MM)5/16" (8MM) |
INNER DIAMETER: | .232".232" |
LENGTH: | 500 FEET500 FEET |
COLOR: | NATURALNATURAL |
- $248.24 / EA
7-10 BUS DAYS
- 1A-206-01
- NYLON 3/8" X .275" 500' BLACK
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 3/8"3/8" |
INNER DIAMETER: | .275".275" |
LENGTH: | 500 FEET500 FEET |
COLOR: | BLACKBLACK |
- $306.88 / EA
7-10 BUS DAYS
- 1A-206-05
- NYLON 3/8" X .275" 500' RED
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 3/8"3/8" |
INNER DIAMETER: | .275".275" |
LENGTH: | 500 FEET500 FEET |
COLOR: | REDRED |
- $306.88 / EA
7-10 BUS DAYS
- 1A-206-06
- NYLON 3/8" X .275" 500' GREEN
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 3/8"3/8" |
INNER DIAMETER: | .275".275" |
LENGTH: | 500 FEET500 FEET |
COLOR: | GREENGREEN |
- $306.88 / EA
7-10 BUS DAYS
- 1A-206-07
- NYLON 3/8" X .275" 500' BLUE
ROCKWELL R 78 - D
- 0
OUTER DIAMETER: | 3/8"3/8" |
INNER DIAMETER: | .275".275" |
LENGTH: | 500 FEET500 FEET |
COLOR: | BLUEBLUE |
- $306.88 / EA
7-10 BUS DAYS
- 1A-206-08
- NYLON 3/8" X .275" 500' YELLOW
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 3/8"3/8" |
INNER DIAMETER: | .275".275" |
LENGTH: | 500 FEET500 FEET |
COLOR: | YELLOWYELLOW |
- $306.88 / EA
7-10 BUS DAYS
- 1A-206-10
- NYLON 3/8" X .275" 500' NATURAL
ROCKWELL R 78 - C
- 0
OUTER DIAMETER: | 3/8"3/8" |
INNER DIAMETER: | .275".275" |
LENGTH: | 500 FEET500 FEET |
COLOR: | NATURALNATURAL |
- $306.88 / EA
- 1A-207-05
- NYLON 1/2" X .375" 250' RED
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 1/2"1/2" |
INNER DIAMETER: | .375".375" |
LENGTH: | 250 FEET250 FEET |
COLOR: | REDRED |
- $263.24 / EA
7-10 BUS DAYS
- 1A-207-06
- NYLON 1/2" X .375" 250' GREEN
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 1/2"1/2" |
INNER DIAMETER: | .375".375" |
LENGTH: | 250 FEET250 FEET |
COLOR: | GREENGREEN |
- $263.24 / EA
7-10 BUS DAYS
- 1A-207-07
- NYLON 1/2" X .375" 250' BLUE
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 1/2"1/2" |
INNER DIAMETER: | .375".375" |
LENGTH: | 250 FEET250 FEET |
COLOR: | BLUEBLUE |
- $263.24 / EA
7-10 BUS DAYS
- 1A-207-10
- NYLON 1/2" X .375" 250' NATURAL
ROCKWELL R 78 - D
- 0
OUTER DIAMETER: | 1/2"1/2" |
INNER DIAMETER: | .375".375" |
LENGTH: | 250 FEET250 FEET |
COLOR: | NATURALNATURAL |
- $263.24 / EA
7-10 BUS DAYS
- 1A-241-07
- NYLON 5MM X 3MM 1000' BLUE
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 5MM5MM |
INNER DIAMETER: | 3MM3MM |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | BLUEBLUE |
- $276.88 / EA
7-10 BUS DAYS
- 1A-242-01
- NYLON 6MM X 4MM 1000' BLACK
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 6MM6MM |
INNER DIAMETER: | 5/32" (4MM)5/32" (4MM) |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | BLACKBLACK |
- $336.80 / EA
7-10 BUS DAYS
- 1A-242-05
- NYLON 6MM X 4MM 1000' RED
ROCKWELL R 78 - D
- 0
OUTER DIAMETER: | 6MM6MM |
INNER DIAMETER: | 5/32" (4MM)5/32" (4MM) |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | REDRED |
- $336.80 / EA
7-10 BUS DAYS
- 1A-242-06
- NYLON 6MM X 4MM 1000' GREEN
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 6MM6MM |
INNER DIAMETER: | 5/32" (4MM)5/32" (4MM) |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | GREENGREEN |
- $336.80 / EA
7-10 BUS DAYS
- 1A-242-07
- NYLON 6MM X 4MM 1000' BLUE
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 6MM6MM |
INNER DIAMETER: | 5/32" (4MM)5/32" (4MM) |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | BLUEBLUE |
- $336.80 / EA
7-10 BUS DAYS
- 1A-242-08
- NYLON 6MM X 4MM 1000' YELLOW
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 6MM6MM |
INNER DIAMETER: | 5/32" (4MM)5/32" (4MM) |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | YELLOWYELLOW |
- $336.80 / EA
7-10 BUS DAYS
- 1A-242-10
- NYLON 6MM X 4MM 1000' NATURAL
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 6MM6MM |
INNER DIAMETER: | 5/32" (4MM)5/32" (4MM) |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | NATURALNATURAL |
- $336.80 / EA
- 1A-243-07
- NYLON 8MM X 6MM 500' BLUE
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 5/16" (8MM)5/16" (8MM) |
INNER DIAMETER: | 6MM6MM |
LENGTH: | 500 FEET500 FEET |
COLOR: | BLUEBLUE |
- $238.92 / EA
7-10 BUS DAYS
- 1A-243-10
- NYLON 8MM X 6MM 500' NATURAL
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 5/16" (8MM)5/16" (8MM) |
INNER DIAMETER: | 6MM6MM |
LENGTH: | 500 FEET500 FEET |
COLOR: | NATURALNATURAL |
- $238.92 / EA
7-10 BUS DAYS
- 1A-244-01
- NYLON 10MM X 8MM 500' BLACK
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 10MM10MM |
INNER DIAMETER: | 5/16" (8MM)5/16" (8MM) |
LENGTH: | 500 FEET500 FEET |
COLOR: | BLACKBLACK |
- $306.88 / EA
7-10 BUS DAYS
- 1A-244-03
- NYLON 10MM X 8MM 500' SILVER
ROCKWELL R 78 - D
- 0
OUTER DIAMETER: | 10MM10MM |
INNER DIAMETER: | 5/16" (8MM)5/16" (8MM) |
LENGTH: | 500 FEET500 FEET |
COLOR: | SILVERSILVER |
- $306.88 / EA
7-10 BUS DAYS
- 1A-244-04
- NYLON 10MM X 8MM 500' GRAY
ROCKWELL R 78 - D
- 0
OUTER DIAMETER: | 10MM10MM |
INNER DIAMETER: | 5/16" (8MM)5/16" (8MM) |
LENGTH: | 500 FEET500 FEET |
COLOR: | GRAYGRAY |
- $306.88 / EA
7-10 BUS DAYS
- 1A-244-05
- NYLON 10MM X 8MM 500' RED
ROCKWELL R 78 - C
- 0
OUTER DIAMETER: | 10MM10MM |
INNER DIAMETER: | 5/16" (8MM)5/16" (8MM) |
LENGTH: | 500 FEET500 FEET |
COLOR: | REDRED |
- $306.88 / EA
7-10 BUS DAYS
- 1A-244-07
- NYLON 10MM X 8MM 500' BLUE
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 10MM10MM |
INNER DIAMETER: | 5/16" (8MM)5/16" (8MM) |
LENGTH: | 500 FEET500 FEET |
COLOR: | BLUEBLUE |
- $306.88 / EA
7-10 BUS DAYS
- 1A-244-10
- NYLON 10MM X 8MM 500' NATURAL
ROCKWELL R 78 - B
- 0
OUTER DIAMETER: | 10MM10MM |
INNER DIAMETER: | 5/16" (8MM)5/16" (8MM) |
LENGTH: | 500 FEET500 FEET |
COLOR: | NATURALNATURAL |
- $306.88 / EA
STOCKED
- 1A-245-01
- NYLON 12MM X 10MM 250' BLACK
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 12MM12MM |
INNER DIAMETER: | 10MM10MM |
LENGTH: | 250 FEET250 FEET |
COLOR: | BLACKBLACK |
- $186.34 / EA
7-10 BUS DAYS
- 1A-245-04
- NYLON 12MM X 10MM 250' GRAY
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 12MM12MM |
INNER DIAMETER: | 10MM10MM |
LENGTH: | 250 FEET250 FEET |
COLOR: | GRAYGRAY |
- $186.34 / EA
7-10 BUS DAYS
- 1A-245-05
- NYLON 12MM X 10MM 250' RED
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 12MM12MM |
INNER DIAMETER: | 10MM10MM |
LENGTH: | 250 FEET250 FEET |
COLOR: | REDRED |
- $186.34 / EA
- 1A-245-07
- NYLON 12MM X 10MM 250' BLUE
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 12MM12MM |
INNER DIAMETER: | 10MM10MM |
LENGTH: | 250 FEET250 FEET |
COLOR: | BLUEBLUE |
- $186.34 / EA
- 1A-245-10
- NYLON 12MM X 10MM 250' NATURAL
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 12MM12MM |
INNER DIAMETER: | 10MM10MM |
LENGTH: | 250 FEET250 FEET |
COLOR: | NATURALNATURAL |
- $186.34 / EA
7-10 BUS DAYS
- 1AA-207-01
- NYLON 1/2" X .375" 500' BLACK
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 1/2"1/2" |
INNER DIAMETER: | .375".375" |
LENGTH: | 500 FEET500 FEET |
COLOR: | BLACKBLACK |
- $519.16 / EA
7-10 BUS DAYS
- 1AA-207-07
- NYLON 1/2" X .375" 500' BLUE
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 1/2"1/2" |
INNER DIAMETER: | .375".375" |
LENGTH: | 500 FEET500 FEET |
COLOR: | BLUEBLUE |
- $519.16 / EA
7-10 BUS DAYS
- 1AA-207-08
- NYLON 1/2" X .375" 500' YELLOW
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 1/2"1/2" |
INNER DIAMETER: | .375".375" |
LENGTH: | 500 FEET500 FEET |
COLOR: | YELLOWYELLOW |
- $519.16 / EA
7-10 BUS DAYS
- 1AA-207-10
- NYLON 1/2" X .375" 500' NATURAL
ROCKWELL R 78 - C
- 0
OUTER DIAMETER: | 1/2"1/2" |
INNER DIAMETER: | .375".375" |
LENGTH: | 500 FEET500 FEET |
COLOR: | NATURALNATURAL |
- $519.16 / EA
7-10 BUS DAYS
- 1AA-213-01
- NYLON 5/8" X 1/2" 250' BLACK
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 5/8"5/8" |
INNER DIAMETER: | 1/2"1/2" |
LENGTH: | 250 FEET250 FEET |
COLOR: | BLACKBLACK |
- $348.44 / EA
7-10 BUS DAYS
- 1AA-213-05
- NYLON 5/8" X 1/2" 250' RED
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 5/8"5/8" |
INNER DIAMETER: | 1/2"1/2" |
LENGTH: | 250 FEET250 FEET |
COLOR: | REDRED |
- $348.44 / EA
7-10 BUS DAYS
- 1AA-213-06
- NYLON 5/8" X 1/2" 250' GREEN
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 5/8"5/8" |
INNER DIAMETER: | 1/2"1/2" |
LENGTH: | 250 FEET250 FEET |
COLOR: | GREENGREEN |
- $348.44 / EA
7-10 BUS DAYS
- 1AA-213-07
- NYLON 5/8" X 1/2" 250' BLUE
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 5/8"5/8" |
INNER DIAMETER: | 1/2"1/2" |
LENGTH: | 250 FEET250 FEET |
COLOR: | BLUEBLUE |
- $348.44 / EA
7-10 BUS DAYS
- 1AA-213-10
- NYLON 5/8" X 1/2" 250' NATURAL
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 5/8"5/8" |
INNER DIAMETER: | 1/2"1/2" |
LENGTH: | 250 FEET250 FEET |
COLOR: | NATURALNATURAL |
- $348.44 / EA
7-10 BUS DAYS
- 1AA-245-01
- NYLON 12MM X 10MM 500' BLACK
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 12MM12MM |
INNER DIAMETER: | 10MM10MM |
LENGTH: | 500 FEET500 FEET |
COLOR: | BLACKBLACK |
- $365.44 / EA
7-10 BUS DAYS
- 1AA-245-03
- NYLON 12MM X 10MM 500' SILVER
ROCKWELL R 78 - D
- 0
OUTER DIAMETER: | 12MM12MM |
INNER DIAMETER: | 10MM10MM |
LENGTH: | 500 FEET500 FEET |
COLOR: | SILVERSILVER |
- $365.44 / EA
7-10 BUS DAYS
- 1AA-245-05
- NYLON 12MM X 10MM 500' RED
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 12MM12MM |
INNER DIAMETER: | 10MM10MM |
LENGTH: | 500 FEET500 FEET |
COLOR: | REDRED |
- $365.44 / EA
7-10 BUS DAYS
- 1AA-245-07
- NYLON 12MM X 10MM 500' BLUE
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 12MM12MM |
INNER DIAMETER: | 10MM10MM |
LENGTH: | 500 FEET500 FEET |
COLOR: | BLUEBLUE |
- $365.44 / EA
7-10 BUS DAYS
- 1AA-245-10
- NYLON 12MM X 10MM 500' NATURAL
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 12MM12MM |
INNER DIAMETER: | 10MM10MM |
LENGTH: | 500 FEET500 FEET |
COLOR: | NATURALNATURAL |
- $365.44 / EA
7-10 BUS DAYS
- 1B-200-10
- NYLON 1/8" X .093" 1000' NATURAL
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 1/8"1/8" |
INNER DIAMETER: | .093".093" |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | NATURALNATURAL |
- $134.56 / EA
7-10 BUS DAYS
- 1B-201-01
- NYLON 5/32" X .106" 1000' BLACK
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 5/32" (4MM)5/32" (4MM) |
INNER DIAMETER: | .106".106" |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | BLACKBLACK |
- $167.76 / EA
7-10 BUS DAYS
- 1B-201-05
- NYLON 5/32" X .106" 1000' RED
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 5/32" (4MM)5/32" (4MM) |
INNER DIAMETER: | .106".106" |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | REDRED |
- $167.76 / EA
7-10 BUS DAYS
- 1B-201-07
- NYLON 5/32" X .106" 1000' BLUE
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 5/32" (4MM)5/32" (4MM) |
INNER DIAMETER: | .106".106" |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | BLUEBLUE |
- $167.76 / EA
7-10 BUS DAYS
- 1B-201-10
- NYLON 5/32" X .106" 1000' NATURAL
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 5/32" (4MM)5/32" (4MM) |
INNER DIAMETER: | .106".106" |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | NATURALNATURAL |
- $167.76 / EA
7-10 BUS DAYS
- 1B-202-01
- NYLON 3/16" X .138" 500' BLACK
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 3/16"3/16" |
INNER DIAMETER: | .138".138" |
LENGTH: | 500 FEET500 FEET |
COLOR: | BLACKBLACK |
- $102.52 / EA
7-10 BUS DAYS
- 1B-202-08
- NYLON 3/16" X .138" 500' YELLOW
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 3/16"3/16" |
INNER DIAMETER: | .138".138" |
LENGTH: | 500 FEET500 FEET |
COLOR: | YELLOWYELLOW |
- $102.52 / EA
7-10 BUS DAYS
- 1B-202-10
- NYLON 3/16" X .138" 500' NATURAL
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 3/16"3/16" |
INNER DIAMETER: | .138".138" |
LENGTH: | 500 FEET500 FEET |
COLOR: | NATURALNATURAL |
- $102.52 / EA
7-10 BUS DAYS
- 1B-203-01
- NYLON 1/4" X .170" 500' BLACK
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 1/4"1/4" |
INNER DIAMETER: | .170".170" |
LENGTH: | 500 FEET500 FEET |
COLOR: | BLACKBLACK |
- $210.96 / EA
7-10 BUS DAYS
- 1B-203-08
- NYLON 1/4" X .170" 500' YELLOW
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 1/4"1/4" |
INNER DIAMETER: | .170".170" |
LENGTH: | 500 FEET500 FEET |
COLOR: | YELLOWYELLOW |
- $210.96 / EA
7-10 BUS DAYS
- 1B-203-10
- NYLON 1/4" X .170" 500' NATURAL
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 1/4"1/4" |
INNER DIAMETER: | .170".170" |
LENGTH: | 500 FEET500 FEET |
COLOR: | NATURALNATURAL |
- $210.96 / EA
7-10 BUS DAYS
- 1B-204-01
- NYLON 1/4" X .180" 500' BLACK
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 1/4"1/4" |
INNER DIAMETER: | .180".180" |
LENGTH: | 500 FEET500 FEET |
COLOR: | BLACKBLACK |
- $159.72 / EA
7-10 BUS DAYS
- 1B-204-05
- NYLON 1/4" X .180" 500' RED
ROCKWELL R 78 - D
- 0
OUTER DIAMETER: | 1/4"1/4" |
INNER DIAMETER: | .180".180" |
LENGTH: | 500 FEET500 FEET |
COLOR: | REDRED |
- $159.72 / EA
7-10 BUS DAYS
- 1B-204-06
- NYLON 1/4" X .180" 500' GREEN
ROCKWELL R 78 - D
- 0
OUTER DIAMETER: | 1/4"1/4" |
INNER DIAMETER: | .180".180" |
LENGTH: | 500 FEET500 FEET |
COLOR: | GREENGREEN |
- $159.72 / EA
7-10 BUS DAYS
- 1B-204-07
- NYLON 1/4" X .180" 500' BLUE
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 1/4"1/4" |
INNER DIAMETER: | .180".180" |
LENGTH: | 500 FEET500 FEET |
COLOR: | BLUEBLUE |
- $159.72 / EA
7-10 BUS DAYS
- 1B-204-08
- NYLON 1/4" X .180" 500' YELLOW
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 1/4"1/4" |
INNER DIAMETER: | .180".180" |
LENGTH: | 500 FEET500 FEET |
COLOR: | YELLOWYELLOW |
- $159.72 / EA
7-10 BUS DAYS
- 1B-204-10
- NYLON 1/4" X .180" 500' NATURAL
ROCKWELL R 78 - C
- 0
OUTER DIAMETER: | 1/4"1/4" |
INNER DIAMETER: | .180".180" |
LENGTH: | 500 FEET500 FEET |
COLOR: | NATURALNATURAL |
- $159.72 / EA
STOCKED
- 1B-241-10
- NYLON 5MM X 3MM 500' NATURAL
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 5MM5MM |
INNER DIAMETER: | 3MM3MM |
LENGTH: | 500 FEET500 FEET |
COLOR: | NATURALNATURAL |
- Contact Us for Pricing
7-10 BUS DAYS
- 1B-242-01
- NYLON 6MM X 4MM 500' BLACK
ROCKWELL R 78 - D
- 0
OUTER DIAMETER: | 6MM6MM |
INNER DIAMETER: | 5/32" (4MM)5/32" (4MM) |
LENGTH: | 500 FEET500 FEET |
COLOR: | BLACKBLACK |
- $186.36 / EA
7-10 BUS DAYS
- 1B-242-03
- NYLON 6MM X 4MM 500' SILVER
ROCKWELL R 78 - C
- 0
OUTER DIAMETER: | 6MM6MM |
INNER DIAMETER: | 5/32" (4MM)5/32" (4MM) |
LENGTH: | 500 FEET500 FEET |
COLOR: | SILVERSILVER |
- $186.36 / EA
7-10 BUS DAYS
- 1B-242-05
- NYLON 6MM X 4MM 500' RED
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 6MM6MM |
INNER DIAMETER: | 5/32" (4MM)5/32" (4MM) |
LENGTH: | 500 FEET500 FEET |
COLOR: | REDRED |
- $186.36 / EA
7-10 BUS DAYS
- 1B-242-06
- NYLON 6MM X 4MM 500' GREEN
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 6MM6MM |
INNER DIAMETER: | 5/32" (4MM)5/32" (4MM) |
LENGTH: | 500 FEET500 FEET |
COLOR: | GREENGREEN |
- $186.36 / EA
7-10 BUS DAYS
- 1B-242-07
- NYLON 6MM X 4MM 500' BLUE
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 6MM6MM |
INNER DIAMETER: | 5/32" (4MM)5/32" (4MM) |
LENGTH: | 500 FEET500 FEET |
COLOR: | BLUEBLUE |
- $186.36 / EA
7-10 BUS DAYS
- 1B-242-08
- NYLON 6MM X 4MM 500' YELLOW
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 6MM6MM |
INNER DIAMETER: | 5/32" (4MM)5/32" (4MM) |
LENGTH: | 500 FEET500 FEET |
COLOR: | YELLOWYELLOW |
- $186.36 / EA
7-10 BUS DAYS
- 1B-242-10
- NYLON 6MM X 4MM 500' NATURAL
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 6MM6MM |
INNER DIAMETER: | 5/32" (4MM)5/32" (4MM) |
LENGTH: | 500 FEET500 FEET |
COLOR: | NATURALNATURAL |
- $186.36 / EA
7-10 BUS DAYS
- 1B-242-11
- NYLON 6MM X 4MM 500' WHITE
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 6MM6MM |
INNER DIAMETER: | 5/32" (4MM)5/32" (4MM) |
LENGTH: | 500 FEET500 FEET |
COLOR: | WHITEWHITE |
- $186.36 / EA
7-10 BUS DAYS
- 1C-200-01
- NYLON 1/8" X .093" 500' BLACK
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 1/8"1/8" |
INNER DIAMETER: | .093".093" |
LENGTH: | 500 FEET500 FEET |
COLOR: | BLACKBLACK |
- $69.88 / EA
7-10 BUS DAYS
- 1C-200-10
- NYLON 1/8" X .093" 500' NATURAL
ROCKWELL R 78 - D
- 0
OUTER DIAMETER: | 1/8"1/8" |
INNER DIAMETER: | .093".093" |
LENGTH: | 500 FEET500 FEET |
COLOR: | NATURALNATURAL |
- $69.88 / EA
7-10 BUS DAYS
- 1C-201-05
- NYLON 5/32" X .106" 500' RED
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 5/32" (4MM)5/32" (4MM) |
INNER DIAMETER: | .106".106" |
LENGTH: | 500 FEET500 FEET |
COLOR: | REDRED |
- $85.88 / EA
7-10 BUS DAYS
- 1C-201-06
- NYLON 5/32" X .106" 500' GREEN
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 5/32" (4MM)5/32" (4MM) |
INNER DIAMETER: | .106".106" |
LENGTH: | 500 FEET500 FEET |
COLOR: | GREENGREEN |
- $85.88 / EA
7-10 BUS DAYS
- 1C-201-07
- NYLON 5/32" X .106" 500' BLUE
ROCKWELL R 78 - G
- 0
OUTER DIAMETER: | 5/32" (4MM)5/32" (4MM) |
INNER DIAMETER: | .106".106" |
LENGTH: | 500 FEET500 FEET |
